<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse Johnstone - New Media Works - Lethbridge Alberta Web and Graphic Designers &#187; Information Design</title>
	<atom:link href="http://www.jessej.net/category/information-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jessej.net</link>
	<description>Web Design, Graphic Design, Flash and Video Production :: Portfolio and Blog</description>
	<lastBuildDate>Fri, 07 Aug 2009 16:54:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cultural Analytics :: Mark Rothko Paintings</title>
		<link>http://www.jessej.net/2009/07/25/cultural-analytics-mark-rothko-paintings/</link>
		<comments>http://www.jessej.net/2009/07/25/cultural-analytics-mark-rothko-paintings/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 10:55:54 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=610</guid>
		<description><![CDATA[
Overview by Jeremy Douglass at the 287-Megapixel HIPerSpace Wall at Calit2.
]]></description>
		<wfw:commentRss>http://www.jessej.net/2009/07/25/cultural-analytics-mark-rothko-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lev Manovich and the Science Behind Art History</title>
		<link>http://www.jessej.net/2009/07/24/lev-manovich-and-the-science-behind-art-history/</link>
		<comments>http://www.jessej.net/2009/07/24/lev-manovich-and-the-science-behind-art-history/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:49:14 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=608</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.jessej.net/2009/07/24/lev-manovich-and-the-science-behind-art-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern European Matchbox Design</title>
		<link>http://www.jessej.net/2009/07/21/eastern-european-matchbox-design/</link>
		<comments>http://www.jessej.net/2009/07/21/eastern-european-matchbox-design/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:15:23 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Designers]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=594</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://www.jessej.net/2009/07/21/eastern-european-matchbox-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Changes Everything</title>
		<link>http://www.jessej.net/2009/04/18/design-changes-everything/</link>
		<comments>http://www.jessej.net/2009/04/18/design-changes-everything/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 10:25:29 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Creativity / Inspiration]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=477</guid>
		<description><![CDATA[
Jacek Utko is a Polish newspaper designer whose work has increased circulation up to 100%.
]]></description>
		<wfw:commentRss>http://www.jessej.net/2009/04/18/design-changes-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crisis of Credit Visualized</title>
		<link>http://www.jessej.net/2009/02/26/the-crisis-of-credit-visualized/</link>
		<comments>http://www.jessej.net/2009/02/26/the-crisis-of-credit-visualized/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 10:52:31 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Flash Design]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=441</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://www.jessej.net/2009/02/26/the-crisis-of-credit-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Pension Luggage Tag</title>
		<link>http://www.jessej.net/2009/01/23/hotel-pension-luggage-tag/</link>
		<comments>http://www.jessej.net/2009/01/23/hotel-pension-luggage-tag/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 11:21:09 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=386</guid>
		<description><![CDATA[
Oberstdorf, Germany hotel luggage tag. Beautiful on all fronts &#8211; colors, &#8216;Filser&#8217; typeface, forms within illustration and the physical shape of the tag itself. Via: Grain Edit.
]]></description>
		<wfw:commentRss>http://www.jessej.net/2009/01/23/hotel-pension-luggage-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Instruction Manuals</title>
		<link>http://www.jessej.net/2009/01/05/classic-instruction-manuals/</link>
		<comments>http://www.jessej.net/2009/01/05/classic-instruction-manuals/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 10:19:41 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=361</guid>
		<description><![CDATA[

Wired magazine&#8217;s collection of classic and historically significant instruction manuals appeared in its Novemeber 08 issue. Photos by Dan Winters.
]]></description>
		<wfw:commentRss>http://www.jessej.net/2009/01/05/classic-instruction-manuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Design Resource &#8211; Part 4 Urban Design</title>
		<link>http://www.jessej.net/2008/12/22/canadian-design-resource-part-4-urban-design/</link>
		<comments>http://www.jessej.net/2008/12/22/canadian-design-resource-part-4-urban-design/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:32:55 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=349</guid>
		<description><![CDATA[


Design: Amoeba Corp.
Date: 2008
]]></description>
		<wfw:commentRss>http://www.jessej.net/2008/12/22/canadian-design-resource-part-4-urban-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
