<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse Johnstone - New Media Works - Lethbridge Alberta Web and Graphic Designers &#187; Fine Art</title>
	<atom:link href="http://www.jessej.net/category/fine_art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jessej.net</link>
	<description>Web Design, Graphic Design, Flash and Video Production :: Portfolio and Blog</description>
	<lastBuildDate>Fri, 07 Aug 2009 16:54:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lev Manovich and the Science Behind Art History</title>
		<link>http://www.jessej.net/2009/07/24/lev-manovich-and-the-science-behind-art-history/</link>
		<comments>http://www.jessej.net/2009/07/24/lev-manovich-and-the-science-behind-art-history/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:49:14 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=608</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.jessej.net/2009/07/24/lev-manovich-and-the-science-behind-art-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feist :: Honey, Honey</title>
		<link>http://www.jessej.net/2009/04/11/feist-honey-honey/</link>
		<comments>http://www.jessej.net/2009/04/11/feist-honey-honey/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 20:07:02 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=473</guid>
		<description><![CDATA[
Beautiful video, made with Calgary-based, Old Trout Puppet Workshop
]]></description>
		<wfw:commentRss>http://www.jessej.net/2009/04/11/feist-honey-honey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linda Zacks : Part 1: New York</title>
		<link>http://www.jessej.net/2009/02/13/linda-zacks-new-york/</link>
		<comments>http://www.jessej.net/2009/02/13/linda-zacks-new-york/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 13:48:42 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=412</guid>
		<description><![CDATA[

Linda Zacks&#8217; body of work is just too vast to sum up into one post, so over the next few days I&#8217;m going to feature some of her selected projects. Her work embodies urban grit. It&#8217;s as if I can smell and taste the cocktail of dumpster/sewage gas/exhaust-laden air and hear the canvas of sounds [...]]]></description>
		<wfw:commentRss>http://www.jessej.net/2009/02/13/linda-zacks-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Any Hope for Fair Use?</title>
		<link>http://www.jessej.net/2009/02/05/is-there-any-hope-for-fair-use/</link>
		<comments>http://www.jessej.net/2009/02/05/is-there-any-hope-for-fair-use/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:42:26 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=399</guid>
		<description><![CDATA[
The AP needs to get a life. Now they&#8217;re going after artist Shepard Fairey for his re-purposing of a supposed AP copyrighted photo of Obama. I say supposed because the photographer who snapped the pic was on a temporary placement at the AP and never did sign a contract with them &#8211; so who actually [...]]]></description>
		<wfw:commentRss>http://www.jessej.net/2009/02/05/is-there-any-hope-for-fair-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Feel Fine</title>
		<link>http://www.jessej.net/2008/11/19/we-feel-fine/</link>
		<comments>http://www.jessej.net/2008/11/19/we-feel-fine/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:08:32 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[we feel fine]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=301</guid>
		<description><![CDATA[
We Feel Fine is the brain child of Jonathan Harris and Sep Kawvar. Harris describes the project as &#8220;a combination of computer science, anthropology, visual art and storytelling&#8221;. The web-based application harvests blog posts for the terms &#8220;I feel&#8221; and &#8220;I Am Feeling&#8221; and then collects, stores and analyzes the entire sentence that the terms [...]]]></description>
		<wfw:commentRss>http://www.jessej.net/2008/11/19/we-feel-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Work of Grady Mcferrin</title>
		<link>http://www.jessej.net/2008/11/05/art-work-of-grady-mcferrin/</link>
		<comments>http://www.jessej.net/2008/11/05/art-work-of-grady-mcferrin/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:04:46 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Designers]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=284</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.jessej.net/2008/11/05/art-work-of-grady-mcferrin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charley Parker :: An Illustrated Life</title>
		<link>http://www.jessej.net/2008/10/09/charley-parker-an-illustrated-life/</link>
		<comments>http://www.jessej.net/2008/10/09/charley-parker-an-illustrated-life/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 11:33:14 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[charley parker]]></category>
		<category><![CDATA[illustrators]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=242</guid>
		<description><![CDATA[

Charley Parker&#8217;s career as an illustrator spanned 6 decades. Working from his studio in Cinncinati, he specialized in the humerous depiction of nature, animals and humans. Todd Oldham, a New York City based graphic designer who discovered Charley&#8217;s work in 2001 has put together this beautiful chronicle of a lifetime worth of work. More info [...]]]></description>
		<wfw:commentRss>http://www.jessej.net/2008/10/09/charley-parker-an-illustrated-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Veasey :: X-Ray Art Photography</title>
		<link>http://www.jessej.net/2008/10/04/nick-veasey-xray-art-photography/</link>
		<comments>http://www.jessej.net/2008/10/04/nick-veasey-xray-art-photography/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 14:00:54 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Nick Veasey]]></category>
		<category><![CDATA[x-ray photo]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=199</guid>
		<description><![CDATA[
Fueled by a desire to know how things work beneath its surface, photographer Nick Veasey has snapped over 4000 x-rayed objects &#8211; everything from flowers, clocks, tractors and airplanes. His process brings a certain beauty to everyday-used objects, plus it just cools cool. He has just released a new book entitled: X-Ray See Through the World [...]]]></description>
		<wfw:commentRss>http://www.jessej.net/2008/10/04/nick-veasey-xray-art-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mudchicken</title>
		<link>http://www.jessej.net/2008/10/01/mudchicken/</link>
		<comments>http://www.jessej.net/2008/10/01/mudchicken/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 15:51:37 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Designers]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Poster Design]]></category>
		<category><![CDATA[mudchicken]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=219</guid>
		<description><![CDATA[
Mixed media brilliance by Vincent Pacheco, a.k.a. Mudchicken
]]></description>
		<wfw:commentRss>http://www.jessej.net/2008/10/01/mudchicken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Canham: Signs, Lettering, Paintings</title>
		<link>http://www.jessej.net/2008/09/06/jeff-canham-signs-lettering-paintings/</link>
		<comments>http://www.jessej.net/2008/09/06/jeff-canham-signs-lettering-paintings/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 14:45:07 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=172</guid>
		<description><![CDATA[
Jeff Canham, traditional sign maker, painter, designer based in San Fransisco. I&#8217;m a huge fan of hand-drawn typefaces so naturally I graviatated toward Jeff&#8217;s work. The mix&#8217;match puzzle work of his art pieces is really cool as well. I like the dynamic plane that&#8217;s created on top.
]]></description>
		<wfw:commentRss>http://www.jessej.net/2008/09/06/jeff-canham-signs-lettering-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Bit :: Tristan Perich</title>
		<link>http://www.jessej.net/2008/08/26/1-bit-music-tristan-perich/</link>
		<comments>http://www.jessej.net/2008/08/26/1-bit-music-tristan-perich/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 14:43:52 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=159</guid>
		<description><![CDATA[


Tristan Perich is an artist and musician who explores the asethetics of low-fi technology. He&#8217;s designed a circuit that plays back music at 1 bit (the lowest possible resolution). To put this into context, most digital recording today is done at 32 bit, in other words 32 times the amount of information. When you purchase [...]]]></description>
		<wfw:commentRss>http://www.jessej.net/2008/08/26/1-bit-music-tristan-perich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Bank Graffiti Art</title>
		<link>http://www.jessej.net/2008/07/14/west-bank-graffiti-art/</link>
		<comments>http://www.jessej.net/2008/07/14/west-bank-graffiti-art/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 14:43:08 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Fine Art]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=105</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.jessej.net/2008/07/14/west-bank-graffiti-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael E. Northrup Photography</title>
		<link>http://www.jessej.net/2008/05/26/michael-e-northrup-photography/</link>
		<comments>http://www.jessej.net/2008/05/26/michael-e-northrup-photography/#comments</comments>
		<pubDate>Mon, 26 May 2008 15:53:34 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=60</guid>
		<description><![CDATA[
Funny / beautiful / ironic / tragic  photo collection book called Beautiful Ecstasy from photographer and teacher Michael E. Northrup.
]]></description>
		<wfw:commentRss>http://www.jessej.net/2008/05/26/michael-e-northrup-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acrylic &amp; Charcoal Pieces</title>
		<link>http://www.jessej.net/2008/05/19/acrylic-charcoal-pieces/</link>
		<comments>http://www.jessej.net/2008/05/19/acrylic-charcoal-pieces/#comments</comments>
		<pubDate>Mon, 19 May 2008 16:53:03 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Fine Art]]></category>

		<guid isPermaLink="false">http://www.jessej.net/?p=56</guid>
		<description><![CDATA[ 
 Snapped these at a hallway gallery at the University of Lethbridge. They&#8217;re by Nicolas Louma ( nicklouma5 -/@/- hotmail.com ) I like the feel that the dripping ink adds, it begins to create somewhat of a grid across the composition.
]]></description>
		<wfw:commentRss>http://www.jessej.net/2008/05/19/acrylic-charcoal-pieces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
